Tableau des tailles
GUIDE DES TAILLES
| TAILLE | ROYAUME-UNI | Etats-Unis | EUR | Australie | BOUSILLER | TAILLE | LES HANCHES |
| XS | 6-8 | 2-4 | 34-36 | 6-8 | 31,5-34 pouces/ 80-86 cm | 23-25,5 pouces/ 59-65 cm | 33-35,5 pouces/ 85-91 cm |
| S | 8-10 | 4-6 | 36-38 | 8-10 | 34-36,5 pouces/ 86-92 cm | 25,5-28 pouces/ 65-71 cm | 35,5-38 pouces/ 91-97 cm |
| M | 10-12 | 6-8 | 38-40 | 10-12 | 36,5-39 pouces/ 92-98 cm | 28-30,5 pouces/ 71-77 cm | 38-40,5 pouces/ 97-103 cm |
| L | 12-14 | 8-10 | 40-42 | 12-14 | 39-41,5 pouces/ 98-104 cm | 30,5-33 pouces/ 77-83 cm | 40,5-43 pouces/ 103-109 cm |
| L+ | 14-16 | 10-12 | 42-44 | 14-16 | 41,5-44 pouces/ 104-110 cm | 33-35,5 pouces/ 83-89 cm | 43-45,5 pouces/ 109-115 cm |
Not sure on size?
Every product page has a size recommender based on your measurements.
Shop knitwearDelivery
UK and international shipping, tracked on every order.
Delivery detailsReturns
Wrong size? Timeframes and conditions on the returns page.
Returns policyAsk us
Send your measurements and we will advise on fit.
Contact us